Public Notice No. 8661

Posted

PUBLIC NOTICE

Notice is hereby given that a public hearing on the proposed budget for Eastern Wyoming Board of Cooperative Educational Services (EW BOCES) for the 2023-2024 fiscal year ending June 30, 2024, which is now being considered by the EW BOCES Board, will be held in the Tebbet Classroom Building, room T110, on Eastern Wyoming College's main Torrington, Wyoming campus, on the 12th day of July, 2023, 12:30 p.m., at which time any and all persons may appear and be heard. Call to arrange for access via teleconference    (866-EASTWYO or 866-327-8996).    

SUMMARY OF BUDGET

CASH ESTIMATED CASH & ESTIMATED
AVAILABLE REVENUE ESTIMATED TAX MILLS TO ESTIMATED
SCHOOL/COLLEGE JULY 1ST WITHOUT TAX REVENUE REQUIREMENT* LEVY EXPENDITURES
DISTRICT (1) (2) (3) (4) (5) (6)

Converse Co. School District #1 $0 $75,000 $75,000 $1,725,849 0.5 $1,800,849
Converse Co. School District #2 $105,860 $45,000 $150,860 $466,346 0.5 $617,206
Crook Co. School District #1 $63,000 $147,290 $210,290 $163,691 0.5 $373,981
Goshen Co. School District #1 $198,250 $185,500 $383,750 $146,419 0.5 $530,169
Platte Co. School District #1 $335,000 $0 $335,000 $96,815 0.5 $431,815
Platte Co. School District #2 $35,480 $32,050 $67,530 $23,788 0.5 $91,318
Weston Co. School District #1 $14,530 $5,000 $19,530 $80,008 0.5 $99,538
Weston Co. School District #7 $14,000 $10,000 $24,000 $22,127 0.5 $46,127
Eastern Wyo. Community College District $0 $21,144 $21,144 $148,817 0.5 $169,961
TOTAL $766,120 $520,984 $1,287,104 $2,873,861 $4,160,965

*Motor Vehicle Tax Included.

Publish on or prior to July 5, 2023 Signed: Tom Holt
Mr. Tom Holt, Eastern Wyoming BOCES Chairperson                    

Public Notice No. 8661 published in the Torrington Telegram on July 5, 2023.