Public Notice No. 9037B

Posted

PUBLIC NOTICE

Notice of Sale of Real Property for
2023 Delinquent Taxes
The State of Wyoming )
)ss
County of Goshen )
June 26, 2024
County Treasurers Office

Notice is hereby given that I, Leticia Dominguez, the duly elected, qualified and acting county treasurer within and for the county and state aforesaid, will on the 17th day of July A.D. 2024 at the courthouse at Torrington in the county and state aforesaid, offer for sale the following described real estate for taxes due and unpaid. The real estate will be sold subject to any special assessments for local or public improvements. Said sale shall take place between the hours of 9:00AM and 4:00 PM of said day and will be continued from day to day, Saturdays and Sundays excepted, until all of said land has been sold.
The real property to be offered at said sale, together with the taxes, penalty, interest and costs due on the same is described as follows, to-wit:

0101 ANDREWS JOEL A AND HERSHEL A JR 24612230001000 $120.36
0101 BRONCO DRILLING LLC 24611430000500 $284.20
0101 DOOLEY DORTHEIA 25613130001600 $665.67
0101 ELWOOD KATHRYN J AND GRASMICK THERESA M 24611330404300 $199.58
0101 EVANS WILLMETA L 24612420003100 $1,172.93
0101 GILMER DONALD L SR & CORDELIA C 24612320100600 $510.67
0101 HOUK JOSEPH W 24610610000600 $1,165.51
0101 HOUK JOSEPH W 25613130003200 $478.43
0101 KATTANEH MIKE 24622510010900 $2,449.40
0101 LAMPMAN RONALD C & MARY D 24612420301500 $166.37
0101 MCKENNA WILLIAM L & VIOLET C 000000R0026272 $60.62
0101 MURRAY BERTHA R 25623640504100 $218.31
0101 NAB TIMOTHY H & BEVERLY A 24621020000296 $1,380.36
0101 NAB TIMOTHY H & BEVERLY A 24621030004100 $1,380.52
0101 PRICE PHILLYS E 24613440002600 $482.26
0101 RIGGS RYAN 24621130003300 $1,902.48
0101 TROUT JIMMIE L & JANET R 24610820101200 $92.31
0101 WOODARD KATHRYN 24611330404200 $170.78
0101 WOODARD THERESA M 24611330404100 $216.80
0101 WUNDER DONALD C 25623640002400 $488.36
0101 YORGES MARTY W 000000R0026200 $218.39
0102 GRAYS ANGUS RANCH LLC 30600910000900 $1,492.72
0102 LAY EUGENE & LINDA 2/3 AND LAY RANDALL EDWARD 1/3 28603140001500 $1,090.53
0102 LAY EUGENE D 28603110001100 $138.33
0102 LAY EUGENE DOUGLAS REVC TR 5-1-19 28603220001600 $1,124.95
0102 LAY EUGENE DOUGLAS REVC TRUST 5-1-19 27600930000800 $692.68
0102 STURMAN KENT L 30612910001400 $870.15
0103 BRAUN DONDREA S 24610920504800 $1,294.52
0103 GRAYBILL BRANDI 24610920705800 $191.66
0103 HOLMES MALCOLM 24610920809100 $672.95
0103 KING RAYNEY AND BECKMAN MITCHELL 24610920612400 $2,145.50
0103 LENHART ROBERT 24610810100700 $6,491.27
0103 MCCREERY WILLIAM B & PORTIA L 24610540401500 $1,677.38
0103 PEREZ EDWARD G AND REXIUS SHARON V 24610920201300 $145.37
0103 SHOEMAKER MARILYN J ET AL 24610540106300 $1,605.94
0104 AGUAYO ALEX ANDREA MARIE 24611530503600 $407.56
0104 CALIGUIRI KATHLEEN 24611530000100 $937.10
0104 CHAVEZ ANTONIO & ELSA 24611541003800 $741.50
0104 CURTIS PETE 24611540005500 $147.15

0104 HARMER LARRY J & MARIANNE 24611540008100 $188.28
0104 HARMER LARRY J JR AND MARIANNE 24611540006700 $175.95
0104 HERRERA LORRAINE 24611541103700 $333.51
0104 JOHNSTON WILLARD F & DONA L 24611540401700 $157.71
0104 LIVELY DUANE M 24611540005600 $214.37
0104 MARTINEZ ABRAHAM ET AL 24612210101600 $122.58
0104 MARTINEZ HENRY 24611531207200 $688.49
0104 MCGRAW CHARLES A & DIANE M 24611530603500 $603.38
0104 PEREZ EDWARD G AND REXIUS SHARON V 24612210103100 $111.78
0104 SCHIRM LOUIS IV & LINDA N 24611540006000 $281.32
0104 TABARES MIGUEL & LORENA 24611530804800 $157.71
0104 VELASQUEZ ISABEL 24611530101200 $419.47
0104 WILSON CHARLES W 24611540503000 $145.30
0106 GARNER KEN 000000R0026239 $712.00
0106 HANNERS ALICE 23623340008300 $148.86
0106 HOHN DALE R 23623340008400 $169.18
0106 SEGGERN ANDREW VON 22620240014000 $2,555.75
0107 ENYART JOSHUA & KIRSTEN 23631330402100 $101.78
0107 HAINES KIRK DUDLEY 23631330200500 $124.99
0107 HAINES KIRK DUDLEY 23631330100400 $87.16
0107 NAJERA LEE ROY 23631330703200 $150.23
0107 NAJERA LEE ROY 23631330703300 $151.76
0108 ARNOLD ELIZABETH M TRUST 000000R0026233 $93.90
0108 HUME LARRY L REVOCABLE TRUST 20621110001400 $186.02
0110 LACKMAN CLINTEN J 23602730004400 $2,432.34
0110 LODGE L CAROLYN FAMILY REVOCABLE TRUST 23613620000700 $340.67
0112 HALL TIMOTHY & ELIZABETH 19610620003300 $292.56
0116 BROWNRIGG DANNY L SR 28642140002100 $385.17
0116 CUSHMAN DANNY W & BARBARA 30633420000300 $407.53
0116 HENDERSON KRISTEN 29632510003000 $391.00
0120 BLEVINS ROGER 26653440002400 $82.89
0120 BLEVINS ROGER 25650320000600 $275.86
0120 BYRUM JAMES N & JULIANA 27632730007600 $401.46
0121 KINGSFIELD FAMILY LP 25643410002700 $1,965.13
0129 PLESE ANDREW ALLEN 21622420100800 $966.89
0129 PLESE ANDREW ALLEN 21622420100600 $230.57
0129 PLESE ANDREW ALLEN 21621330804900 $199.76
0129 PLESE ANDREW ALLEN 21621331105600 $95.47
0133 MARSDEN PHARMA HOLDINGS LLC 24610641106000 $934.83
0150 LOWTHER ART & PATRICIA 26642210502400 $305.84
0150 MARSHALL ELVEN L & MARSHA E 26642320400800 $296.16
0150 MORRISON BRENDA 26642240301100 $116.03
0151 SOTO PEDRO & ELVA 000000R0026249 $46.75
0151 WILSON CYNTHIA J AND WILSON ROGERS MEGGAN J 19610232105500 $153.62
0152 ROCHA JOHN 25621730303500 $912.71
0152 ROCHA JOHN & SUZANNA 25621730303600 $582.53
0153 ANDREW SCOTT 24611610303900 $432.46
0153 BERRY RUTH M 24610940905200 $510.82
0153 BUCHHOLZ LEONARD 24611033124900 $473.05
0153 BUTLER FAMILY REVOCABLE TRUST 24611031408200 $905.64
0153 CALIGUIRI KATHLEEN 24610940904400 $148.25
0153 CHURCH OF CHRIST 000000R0013563 $338.43
0153 COY RICK A 24611020613600 $1,018.04
0153 DUNCAN ERIC R & SHELLY L 24611032920600 $2,340.19
0153 ECKHARDT LAWRENCE 24610911106700 $178.68
0153 ELLIS VERNON C JR TRUST 24611020304300 $1,256.13
0153 FOWLER JUSTIN J 24610410902300 $1,097.45
0153 HAUGHT DAVID D & CYNTHIA K 24611026642500 $908.29
0153 HERDT CORY A 24611012807300 $235.30
0153 HERNANDEZ ISABEL H 24611044827600 $519.91
0153 HEUMIER LILETTE P 24611012917100 $1,665.55
0153 JOHNSON NATHAN ELDON 24611023626700 $1,198.63
0153 JOHNSON TY 24611130400500 $1,232.33
0153 KENTFIELD RODGER L & LINDA K 24611034422600 $1,074.95
0153 MARTINDALE TWYLA SEPERATE PROPERTY TRUST 24611520910200 $139.95
0153 MCCREERY WILLIAM B & PORTIA L 24611031409100 $1,412.37
0153 MCCREERY WILLIAM B & PORTIA L 24611031409200 $1,497.30
0153 MCDONALD’S REAL ESTATE CO 24611510801500 $4,263.75
0153 MILES KURT & MARY 24611022919400 $307.80
0153 MILLER BRENDA S 24611041507300 $716.50
0153 MUNOZ MARK AND MICHAEL 24611520808700 $251.85
0153 MYRUP EVELYN 24610411311200 $1,270.00
0153 NANEY JAMES W & DIANE I 24611020716100 $1,011.85
0153 OTTMAN JENNIFER L 24611036136900 $534.13
0153 PEREZ EDWARD G 24611011205300 $191.36
0153 SCHWARTZKOPF BRIAN J 24611014116500 $637.10
0153 SCHWARTZKOPF BRIAN J 24611042211400 $1,847.85
0153 SCHWARTZKOPF BRIAN J 24611011104500 $571.97
0153 SCHWARTZKOPF BRIAN J 24610910904900 $559.79
0153 SCHWARTZKOPF JACK AND BRIAN 24611031408600 $424.25
0153 SOTH WARREN S 24610330903800 $1,655.48
0153 SS & G INC 24611420803400 $15,664.80
0153 TAPIA JOSE & SUSAN 24610940403000 $570.89
0153 TESKE WILLAMAE J 24611024517300 $265.69
0153 THE DOUBLE P LLC 24611012917300 $1,071.79
0153 WALKER CONTRACTING INC 24611421006000 $337.94
0153 WALKER CONTRACTING INC 24611421105600 $337.61
0153 WALKER CONTRACTING INC 24611421005900 $339.97
0153 WALKER CONTRACTING INC 24611421105500 $335.91
0154 MILLER CINDY KAY 23623431001400 $368.95
0154 MILLER CINDY KAY 23623431001300 $126.33
0154 SISNEROS JAMES M 23623440900800 $790.73
0154 WYOHISER LLC 23623441407496 $847.90

GOSHEN IRRIGATION DIST

MARVIN BRUCE E2E2 $4,795.50
ALVIN & RENNAE RUIZ SESE $1,446.00

Public Notice No. 9037 published in the Torrington Telegram on June 19, 26 and July 3, 2024.