

Public Notice No. 6956

NOTICE OF APPLICATIONS FOR RENEWAL OF LIQUOR LICENSES FOR THE CITY OF TORRINGTON.
PUBLIC NOTICE
NOTICE OF APPLICATIONS FOR RENEWAL OF LIQUOR LICENSES FOR THE CITY OF TORRINGTON. NOTICE IS HEREBY GIVEN that the applicants whose names are set forth below have filed applications for renewal of their Retail, Limited Club, Restaurant and Microbrewery Liquor Licenses in the Office of the City Clerk, City of Torrington, County of Goshen, Wyoming. The names of said applicants and the description of the place or premise which the applicant desires to use as the place of sale are set forth as follows: |
|||
Applicant/Business Name | License No. | Date Filed | Address & Dispensing Room (Restaurant Only) |
Retail: $1,500.00 | |||
307 Sports Bar & Grill LLC/307 Sports Bar & Grill | #19 | 1/4/19 | 1500 E Valley Road, Torrington, WY 82240 |
Old Grey Fox Inc/Mint Bar | #4 | 1/7/19 | 1914 Main Street, Torrington, WY 82240 |
Caroline Garcia/La Familia Prado | #14 | 1/3/19 | 1242 S Main Street, Torrington, WY 82240 |
Chugwater Brewing Company Inc/J & B Liquor | #6 | 12/14/18 | 120 E Valley Road, Torrington, WY 82240 |
Pamela J. Delgado-Garcia/Garcia's Mexican Restaurant | #26 | 1/7/19 | 1915 Main Street, Torrington, WY 82240 |
KCAS LLC/Thrifty's Gas & Liquor | #29 | 12/31/18 | 219 West 20th Avenue, Torrington, WY 82240 |
Maverik Inc/Maverik Store #293 | #11 | 12/26/18 | 500 E Valley Road, Torrington, WY 82240 |
Scotts Hi-Way Bar LLC/Scotts Hi-Way Bar | #7 | 1/10/19 | 1202 S Main Street, Torrington, WY 82240 |
The Cigarette Store Corp/Smoker Friendly-Gasamat | #30 | 12/17/18 | 220 E Valley Road, Torrington, WY 82240 |
Torrington Hospitality LLC/Holiday Inn Express | #25 | 1/7/19 | 1700 E Valley Road, Torrington, WY 82240 |
Aman Hospitality/Days Inn | #33 | 2/6/19 | 1555 Main Street, Torrington, WY 82240 |
Limited Club: $300.00 | |||
Elks BPO 1726/Elks 1726 | #9 | 1/4/19 | 120 East 20th Avenue, Torrington, WY 82240 |
Torrington Lodge #664 Loyal Order of Moose/ | #12 | 1/4/19 | 1940 West A Street, Torrington, WY 82240 |
Torrington Moose Lodge 664 | |||
Travis Snow Post 5/American Legion Club | #5 | 12/27/18 | 2102 Main Street, Torrington, WY 82240 |
City of Torrington/Country Club | #10 | 1/16/19 | 2201 Golf Course Road, Torrington, WY 82240 |
Restaurant: $950.00 | |||
Hai Dang Lam Pham & Quynh Huynh/Deacon's Restaurant | #20 | 12/21/18 | 1558 S Main Street, Torrington, WY 82240 |
10' x 14' Room on SW End of Bldg | |||
San Pedro JC LLC/San Pedro Taqueria | #31 | 1/9/19 | 2113 Main Street, Torrington, WY 82240 |
10' x 8' Room in SW Portion of Bldg | |||
Microbrewery: $500.00 | |||
The Open Barrel Brewing Co LLC/The Open Barrel Brewing Co | #32 | 1/2/19 | 1930 Main Street, Torrington, WY 82240 |
Protests, if any against the renewal of any of these licenses, will be heard at a public hearing to be held on February 19, 2019 in the Council Chambers located at 436 East 22nd Avenue, Torrington, WY 82240. Lynette Stecker, City Clerk/Treasurer |
Public Notice No. 6956 published in the Torrington Telegram February 8, and 15, 2019.